|
Produktdetails:
Zahlung und Versand AGB:
|
Produktname: | Angeflanschtes Kugel-Ventil | Farbe: | Der Antrag des Kunden, silbriges Weiß |
---|---|---|---|
Verbindungsart: | Flansch, Rf | Art: | Kugelventil |
Druck: | Mitteldruck, Hochdruck | Energie: | Handrad |
Portgröße: | DN15~DN300 | Temperatur von Medien: | Hohe Temperatur |
Markieren: | Kohlenstoffstahl-Flanschenden-Kugelventil,Flanschenden-Kugelventil der Temperatur 425℃,mittleres angeflanschtes Kugelventil des Dampfs |
1. Die Struktur ist angemessen und kompakt, und das Volumen ist klein. Der Ventilkörper ist das geformte oder geglättete Fass, und die Form ist schön.
2. Das Öffnen und das schließend Drehmoment ist klein, und die Dichtung ist sicher und zuverlässig.
3. Die Dichtung kann eine austauschbare Dichtung sein, die mit dem Dichtflächematerial des schließend Teils in beliebiger Kombination ausgespielt werden kann, um die Bedingungen von Arbeitsbedingungen zu erfüllen.
·Entwurf und Fertigung: Stahlabsperrventile und Rückschlagventile für die Erdöl-, petrochemische und in Verbindung stehendeindustrien (gb/t 12235) anheben
·Strukturlänge: Ventil-Strukturlänge GB/T 12221 Metall
·Verbindungsende: Integraler Stahlrohrflansch GB/T9113.1/GB/T9113.2
·Inspektion und Test: Inspektion und Test des Ventils JB/T9092
Dichtfläche des Edelstahls: anwendbare Temperatur -29 | 425 ℃, anwendbares Medium: Wasser, Dampf, Öl;
Tetrafluoro-Dichtfläche: anwendbare Temperatur -29 | 150 ℃, anwendbares Medium: Wasser, Dampf, Öl;
HartmetallDichtfläche: anwendbare Temperatur -29 | 425 ℃, anwendbares Medium: Wasser, Dampf, Öl
Art | DN | L | D | D1 | D2 | BF | Z-Φd | H1 | H2 | D0 |
J41H/F/Y-16C | 15 | 130 | 95 | 65 | 46 | 14-2 | 4-Ф14 | 208 | 223 | 120 |
20 | 150 | 105 | 75 | 56 | 16-2 | 4-Ф14 | 213 | 231 | 120 | |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-Ф14 | 223 | 238 | 140 | |
32 | 180 | 140 | 100 | 76 | 18-2 | 4-Ф18 | 250 | 268 | 140 | |
40 | 200 | 150 | 110 | 84 | 18-2 | 4-Ф18 | 288 | 309 | 200 | |
50 | 230 | 165 | 125 | 99 | 20-2 | 4-Ф18 | 321 | 346 | 200 | |
65 | 290 | 185 | 145 | 118 | 20-2 | 4-Ф18 | 338 | 368 | 240 | |
80 | 310 | 200 | 160 | 132 | 20-2 | 8-Ф18 | 384 | 418 | 280 | |
100 | 350 | 220 | 180 | 156 | 22-2 | 8-Ф18 | 437 | 477 | 360 | |
125 | 400 | 250 | 210 | 184 | 22-2 | 8-Ф18 | 471 | 516 | 360 | |
150 | 480 | 285 | 240 | 211 | 24-2 | 8-Ф23 | 516 | 558 | 360 | |
200 | 600 | 335 | 295 | 265 | 26-2 | 12-Ф23 | 610 | 680 | 450 | |
250 | 622 | 405 | 355 | 320 | 30-2 | 12-Ф25 | 679 | 790 | 450 | |
300 | 698 | 460 | 410 | 375 | 30-2 | 12-Ф25 | 883 | 1033 | 600 |
Ansprechpartner: Ms. Ada Chen